Ofsted Inspection Reports
Performance Data
Data Summary 2025
EYFS – Good Level of Development (GLD)
| Year | Percentage |
|---|
| 2023 | 27% |
| 2024 | 40% |
| 2025 | 75% |
Phonics – Year 1
| Year | Percentage |
|---|
| 2023 | 93% |
| 2024 | 90% |
| 2025 | 33% |
Multiplication Tables Check (MTC) – Year 4
| Year | Average Score |
|---|
| 2025 | 20.9 |
KS2 Outcomes
| Subject | 2023 | 2024 | 2025 |
|---|
| Reading | 69% | 80% | 72.7% |
| Writing | 53.8% | 50% | 72.7% |
| Maths | 53.8% | 80% | 90.9% |
| R/W/M Combined | 38.5% | 50% | 72.7% |
Please note, no official data was collected or published in 2020 or 2021 due to the impact of the Covid-19 pandemic.
View DFE School Performance Tables